about summary refs log tree commit diff
path: root/po/sk.gmo
blob: 53fec42c626dc6dc325d9a1e10c5124d753f558f (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 d6 01 00 00 1c 00 00 00 cc 0e 00 00 77 02 00 00 7c 1d 00 00 00 00 00 00 ....................w...|.......
0020 58 27 00 00 0f 00 00 00 59 27 00 00 0c 00 00 00 69 27 00 00 25 00 00 00 76 27 00 00 19 00 00 00 X'......Y'......i'..%...v'......
0040 9c 27 00 00 14 00 00 00 b6 27 00 00 16 00 00 00 cb 27 00 00 1f 00 00 00 e2 27 00 00 1f 00 00 00 .'.......'.......'.......'......
0060 02 28 00 00 1f 00 00 00 22 28 00 00 13 00 00 00 42 28 00 00 13 00 00 00 56 28 00 00 1a 00 00 00 .(......"(......B(......V(......
0080 6a 28 00 00 30 00 00 00 85 28 00 00 1f 00 00 00 b6 28 00 00 1b 00 00 00 d6 28 00 00 27 00 00 00 j(..0....(.......(.......(..'...
00a0 f2 28 00 00 23 00 00 00 1a 29 00 00 13 00 00 00 3e 29 00 00 14 00 00 00 52 29 00 00 1d 00 00 00 .(..#....)......>)......R)......
00c0 67 29 00 00 12 00 00 00 85 29 00 00 09 00 00 00 98 29 00 00 06 00 00 00 a2 29 00 00 09 00 00 00 g).......).......).......)......
00e0 a9 29 00 00 08 00 00 00 b3 29 00 00 0c 00 00 00 bc 29 00 00 08 00 00 00 c9 29 00 00 26 00 00 00 .).......).......).......)..&...
0100 d2 29 00 00 1e 00 00 00 f9 29 00 00 18 00 00 00 18 2a 00 00 2f 00 00 00 31 2a 00 00 09 00 00 00 .).......).......*../...1*......
0120 61 2a 00 00 25 00 00 00 6b 2a 00 00 23 00 00 00 91 2a 00 00 2a 00 00 00 b5 2a 00 00 35 00 00 00 a*..%...k*..#....*..*....*..5...
0140 e0 2a 00 00 34 00 00 00 16 2b 00 00 04 00 00 00 4b 2b 00 00 0f 00 00 00 50 2b 00 00 0c 00 00 00 .*..4....+......K+......P+......
0160 60 2b 00 00 08 00 00 00 6d 2b 00 00 15 00 00 00 76 2b 00 00 15 00 00 00 8c 2b 00 00 0e 00 00 00 `+......m+......v+.......+......
0180 a2 2b 00 00 03 00 00 00 b1 2b 00 00 06 00 00 00 b5 2b 00 00 09 00 00 00 bc 2b 00 00 0a 00 00 00 .+.......+.......+.......+......
01a0 c6 2b 00 00 1a 00 00 00 d1 2b 00 00 1e 00 00 00 ec 2b 00 00 1f 00 00 00 0b 2c 00 00 25 00 00 00 .+.......+.......+.......,..%...
01c0 2b 2c 00 00 34 00 00 00 51 2c 00 00 0e 00 00 00 86 2c 00 00 2b 00 00 00 95 2c 00 00 14 00 00 00 +,..4...Q,.......,..+....,......
01e0 c1 2c 00 00 15 00 00 00 d6 2c 00 00 1e 00 00 00 ec 2c 00 00 09 00 00 00 0b 2d 00 00 15 00 00 00 .,.......,.......,.......-......
0200 15 2d 00 00 15 00 00 00 2b 2d 00 00 19 00 00 00 41 2d 00 00 17 00 00 00 5b 2d 00 00 16 00 00 00 .-......+-......A-......[-......
0220 73 2d 00 00 0d 00 00 00 8a 2d 00 00 06 00 00 00 98 2d 00 00 04 00 00 00 9f 2d 00 00 09 00 00 00 s-.......-.......-.......-......
0240 a4 2d 00 00 18 00 00 00 ae 2d 00 00 0b 00 00 00 c7 2d 00 00 06 00 00 00 d3 2d 00 00 14 00 00 00 .-.......-.......-.......-......
0260 da 2d 00 00 0d 00 00 00 ef 2d 00 00 04 00 00 00 fd 2d 00 00 22 00 00 00 02 2e 00 00 06 00 00 00 .-.......-.......-.."...........
0280 25 2e 00 00 14 00 00 00 2c 2e 00 00 19 00 00 00 41 2e 00 00 07 00 00 00 5b 2e 00 00 11 00 00 00 %.......,.......A.......[.......
02a0 63 2e 00 00 12 00 00 00 75 2e 00 00 09 00 00 00 88 2e 00 00 0a 00 00 00 92 2e 00 00 0d 00 00 00 c.......u.......................
02c0 9d 2e 00 00 29 00 00 00 ab 2e 00 00 2b 00 00 00 d5 2e 00 00 41 00 00 00 01 2f 00 00 22 00 00 00 ....).......+.......A..../.."...
02e0 43 2f 00 00 1c 00 00 00 66 2f 00 00 1a 00 00 00 83 2f 00 00 3f 00 00 00 9e 2f 00 00 3a 00 00 00 C/......f/......./..?..../..:...
0300 de 2f 00 00 25 00 00 00 19 30 00 00 2b 00 00 00 3f 30 00 00 0c 00 00 00 6b 30 00 00 19 00 00 00 ./..%....0..+...?0......k0......
0320 78 30 00 00 21 00 00 00 92 30 00 00 26 00 00 00 b4 30 00 00 20 00 00 00 db 30 00 00 1d 00 00 00 x0..!....0..&....0.......0......
0340 fc 30 00 00 19 00 00 00 1a 31 00 00 06 00 00 00 34 31 00 00 18 00 00 00 3b 31 00 00 11 00 00 00 .0.......1......41......;1......
0360 54 31 00 00 12 00 00 00 66 31 00 00 1b 00 00 00 79 31 00 00 0b 00 00 00 95 31 00 00 03 00 00 00 T1......f1......y1.......1......
0380 a1 31 00 00 12 00 00 00 a5 31 00 00 11 00 00 00 b8 31 00 00 0a 00 00 00 ca 31 00 00 06 00 00 00 .1.......1.......1.......1......
03a0 d5 31 00 00 0b 00 00 00 dc 31 00 00 06 00 00 00 e8 31 00 00 25 00 00 00 ef 31 00 00 15 00 00 00 .1.......1.......1..%....1......
03c0 15 32 00 00 17 00 00 00 2b 32 00 00 08 00 00 00 43 32 00 00 14 00 00 00 4c 32 00 00 15 00 00 00 .2......+2......C2......L2......
03e0 61 32 00 00 14 00 00 00 77 32 00 00 03 00 00 00 8c 32 00 00 11 00 00 00 90 32 00 00 0f 00 00 00 a2......w2.......2.......2......
0400 a2 32 00 00 11 00 00 00 b2 32 00 00 07 00 00 00 c4 32 00 00 14 00 00 00 cc 32 00 00 23 00 00 00 .2.......2.......2.......2..#...
0420 e1 32 00 00 12 00 00 00 05 33 00 00 4a 00 00 00 18 33 00 00 17 00 00 00 63 33 00 00 22 00 00 00 .2.......3..J....3......c3.."...
0440 7b 33 00 00 0a 00 00 00 9e 33 00 00 1e 00 00 00 a9 33 00 00 0a 00 00 00 c8 33 00 00 21 00 00 00 {3.......3.......3.......3..!...
0460 d3 33 00 00 2a 00 00 00 f5 33 00 00 15 00 00 00 20 34 00 00 12 00 00 00 36 34 00 00 2e 00 00 00 .3..*....3.......4......64......
0480 49 34 00 00 27 00 00 00 78 34 00 00 2c 00 00 00 a0 34 00 00 28 00 00 00 cd 34 00 00 25 00 00 00 I4..'...x4..,....4..(....4..%...
04a0 f6 34 00 00 1f 00 00 00 1c 35 00 00 23 00 00 00 3c 35 00 00 2a 00 00 00 60 35 00 00 27 00 00 00 .4.......5..#...<5..*...`5..'...
04c0 8b 35 00 00 21 00 00 00 b3 35 00 00 21 00 00 00 d5 35 00 00 1c 00 00 00 f7 35 00 00 19 00 00 00 .5..!....5..!....5.......5......
04e0 14 36 00 00 29 00 00 00 2e 36 00 00 29 00 00 00 58 36 00 00 29 00 00 00 82 36 00 00 1e 00 00 00 .6..)....6..)...X6..)....6......
0500 ac 36 00 00 2d 00 00 00 cb 36 00 00 13 00 00 00 f9 36 00 00 29 00 00 00 0d 37 00 00 2b 00 00 00 .6..-....6.......6..)....7..+...
0520 37 37 00 00 16 00 00 00 63 37 00 00 0f 00 00 00 7a 37 00 00 1f 00 00 00 8a 37 00 00 2d 00 00 00 77......c7......z7.......7..-...
0540 aa 37 00 00 22 00 00 00 d8 37 00 00 03 00 00 00 fb 37 00 00 05 00 00 00 ff 37 00 00 1c 00 00 00 .7.."....7.......7.......7......
0560 05 38 00 00 1c 00 00 00 22 38 00 00 21 00 00 00 3f 38 00 00 15 00 00 00 61 38 00 00 06 00 00 00 .8......"8..!...?8......a8......
0580 77 38 00 00 07 00 00 00 7e 38 00 00 10 00 00 00 86 38 00 00 04 00 00 00 97 38 00 00 23 00 00 00 w8......~8.......8.......8..#...
05a0 9c 38 00 00 08 00 00 00 c0 38 00 00 15 00 00 00 c9 38 00 00 09 00 00 00 df 38 00 00 4c 00 00 00 .8.......8.......8.......8..L...
05c0 e9 38 00 00 09 00 00 00 36 39 00 00 14 00 00 00 40 39 00 00 17 00 00 00 55 39 00 00 12 00 00 00 .8......69......@9......U9......
05e0 6d 39 00 00 04 00 00 00 80 39 00 00 08 00 00 00 85 39 00 00 12 00 00 00 8e 39 00 00 1f 00 00 00 m9.......9.......9.......9......
0600 a1 39 00 00 0d 00 00 00 c1 39 00 00 12 00 00 00 cf 39 00 00 0d 00 00 00 e2 39 00 00 06 00 00 00 .9.......9.......9.......9......
0620 f0 39 00 00 08 00 00 00 f7 39 00 00 06 00 00 00 00 3a 00 00 2c 00 00 00 07 3a 00 00 24 00 00 00 .9.......9.......:..,....:..$...
0640 34 3a 00 00 0a 00 00 00 59 3a 00 00 15 00 00 00 64 3a 00 00 18 00 00 00 7a 3a 00 00 31 00 00 00 4:......Y:......d:......z:..1...
0660 93 3a 00 00 09 00 00 00 c5 3a 00 00 12 00 00 00 cf 3a 00 00 03 00 00 00 e2 3a 00 00 08 00 00 00 .:.......:.......:.......:......
0680 e6 3a 00 00 35 00 00 00 ef 3a 00 00 16 00 00 00 25 3b 00 00 0a 00 00 00 3c 3b 00 00 07 00 00 00 .:..5....:......%;......<;......
06a0 47 3b 00 00 03 00 00 00 4f 3b 00 00 06 00 00 00 53 3b 00 00 17 00 00 00 5a 3b 00 00 06 00 00 00 G;......O;......S;......Z;......
06c0 72 3b 00 00 18 00 00 00 79 3b 00 00 06 00 00 00 92 3b 00 00 10 00 00 00 99 3b 00 00 1e 00 00 00 r;......y;.......;.......;......
06e0 aa 3b 00 00 04 00 00 00 c9 3b 00 00 23 00 00 00 ce 3b 00 00 1b 00 00 00 f2 3b 00 00 1d 00 00 00 .;.......;..#....;.......;......
0700 0e 3c 00 00 1b 00 00 00 2c 3c 00 00 2a 00 00 00 48 3c 00 00 21 00 00 00 73 3c 00 00 14 00 00 00 .<......,<..*...H<..!...s<......
0720 95 3c 00 00 04 00 00 00 aa 3c 00 00 30 00 00 00 af 3c 00 00 1b 00 00 00 e0 3c 00 00 1e 00 00 00 .<.......<..0....<.......<......
0740 fc 3c 00 00 12 00 00 00 1b 3d 00 00 1e 00 00 00 2e 3d 00 00 22 00 00 00 4d 3d 00 00 1e 00 00 00 .<.......=.......=.."...M=......
0760 70 3d 00 00 1c 00 00 00 8f 3d 00 00 28 00 00 00 ac 3d 00 00 28 00 00 00 d5 3d 00 00 0e 00 00 00 p=.......=..(....=..(....=......
0780 fe 3d 00 00 26 00 00 00 0d 3e 00 00 15 00 00 00 34 3e 00 00 08 00 00 00 4a 3e 00 00 1f 00 00 00 .=..&....>......4>......J>......
07a0 53 3e 00 00 17 00 00 00 73 3e 00 00 1d 00 00 00 8b 3e 00 00 0c 00 00 00 a9 3e 00 00 0f 00 00 00 S>......s>.......>.......>......
07c0 b6 3e 00 00 17 00 00 00 c6 3e 00 00 1a 00 00 00 de 3e 00 00 0b 00 00 00 f9 3e 00 00 0a 00 00 00 .>.......>.......>.......>......
07e0 05 3f 00 00 03 00 00 00 10 3f 00 00 03 00 00 00 14 3f 00 00 21 00 00 00 18 3f 00 00 03 00 00 00 .?.......?.......?..!....?......
0800 3a 3f 00 00 10 00 00 00 3e 3f 00 00 11 00 00 00 4f 3f 00 00 11 00 00 00 61 3f 00 00 0a 00 00 00 :?......>?......O?......a?......
0820 73 3f 00 00 18 00 00 00 7e 3f 00 00 1b 00 00 00 97 3f 00 00 06 00 00 00 b3 3f 00 00 08 00 00 00 s?......~?.......?.......?......
0840 ba 3f 00 00 0f 00 00 00 c3 3f 00 00 0a 00 00 00 d3 3f 00 00 4e 00 00 00 de 3f 00 00 09 00 00 00 .?.......?.......?..N....?......
0860 2d 40 00 00 17 00 00 00 37 40 00 00 06 00 00 00 4f 40 00 00 07 00 00 00 56 40 00 00 2b 00 00 00 -@......7@......O@......V@..+...
0880 5e 40 00 00 08 00 00 00 8a 40 00 00 14 00 00 00 93 40 00 00 0c 00 00 00 a8 40 00 00 0f 00 00 00 ^@.......@.......@.......@......
08a0 b5 40 00 00 04 00 00 00 c5 40 00 00 09 00 00 00 ca 40 00 00 06 00 00 00 d4 40 00 00 1a 00 00 00 .@.......@.......@.......@......
08c0 db 40 00 00 2b 00 00 00 f6 40 00 00 2b 00 00 00 22 41 00 00 07 00 00 00 4e 41 00 00 15 00 00 00 .@..+....@..+..."A......NA......
08e0 56 41 00 00 03 00 00 00 6c 41 00 00 0e 00 00 00 70 41 00 00 27 00 00 00 7f 41 00 00 08 00 00 00 VA......lA......pA..'....A......
0900 a7 41 00 00 31 00 00 00 b0 41 00 00 34 00 00 00 e2 41 00 00 09 00 00 00 17 42 00 00 15 00 00 00 .A..1....A..4....A.......B......
0920 21 42 00 00 07 00 00 00 37 42 00 00 0c 00 00 00 3f 42 00 00 14 00 00 00 4c 42 00 00 13 00 00 00 !B......7B......?B......LB......
0940 61 42 00 00 0e 00 00 00 75 42 00 00 06 00 00 00 84 42 00 00 0a 00 00 00 8b 42 00 00 20 00 00 00 aB......uB.......B.......B......
0960 96 42 00 00 29 00 00 00 b7 42 00 00 04 00 00 00 e1 42 00 00 0d 00 00 00 e6 42 00 00 22 00 00 00 .B..)....B.......B.......B.."...
0980 f4 42 00 00 04 00 00 00 17 43 00 00 09 00 00 00 1c 43 00 00 0e 00 00 00 26 43 00 00 04 00 00 00 .B.......C.......C......&C......
09a0 35 43 00 00 0f 00 00 00 3a 43 00 00 12 00 00 00 4a 43 00 00 2c 00 00 00 5d 43 00 00 27 00 00 00 5C......:C......JC..,...]C..'...
09c0 8a 43 00 00 25 00 00 00 b2 43 00 00 1f 00 00 00 d8 43 00 00 2e 00 00 00 f8 43 00 00 24 00 00 00 .C..%....C.......C.......C..$...
09e0 27 44 00 00 24 00 00 00 4c 44 00 00 20 00 00 00 71 44 00 00 3b 00 00 00 92 44 00 00 1f 00 00 00 'D..$...LD......qD..;....D......
0a00 ce 44 00 00 1a 00 00 00 ee 44 00 00 31 00 00 00 09 45 00 00 16 00 00 00 3b 45 00 00 26 00 00 00 .D.......D..1....E......;E..&...
0a20 52 45 00 00 16 00 00 00 79 45 00 00 2a 00 00 00 90 45 00 00 2c 00 00 00 bb 45 00 00 1b 00 00 00 RE......yE..*....E..,....E......
0a40 e8 45 00 00 1a 00 00 00 04 46 00 00 1d 00 00 00 1f 46 00 00 10 00 00 00 3d 46 00 00 1c 00 00 00 .E.......F.......F......=F......
0a60 4e 46 00 00 27 00 00 00 6b 46 00 00 1f 00 00 00 93 46 00 00 1e 00 00 00 b3 46 00 00 0e 00 00 00 NF..'...kF.......F.......F......
0a80 d2 46 00 00 03 00 00 00 e1 46 00 00 03 00 00 00 e5 46 00 00 20 00 00 00 e9 46 00 00 1f 00 00 00 .F.......F.......F.......F......
0aa0 0a 47 00 00 1d 00 00 00 2a 47 00 00 1a 00 00 00 48 47 00 00 07 00 00 00 63 47 00 00 0d 00 00 00 .G......*G......HG......cG......
0ac0 6b 47 00 00 16 00 00 00 79 47 00 00 0e 00 00 00 90 47 00 00 05 00 00 00 9f 47 00 00 5f 00 00 00 kG......yG.......G.......G.._...
0ae0 a5 47 00 00 c9 00 00 00 05 48 00 00 ef 00 00 00 cf 48 00 00 4d 00 00 00 bf 49 00 00 1a 00 00 00 .G.......H.......H..M....I......
0b00 0d 4a 00 00 24 00 00 00 28 4a 00 00 11 00 00 00 4d 4a 00 00 08 00 00 00 5f 4a 00 00 0f 00 00 00 .J..$...(J......MJ......_J......
0b20 68 4a 00 00 04 00 00 00 78 4a 00 00 12 00 00 00 7d 4a 00 00 07 00 00 00 90 4a 00 00 03 00 00 00 hJ......xJ......}J.......J......
0b40 98 4a 00 00 0d 00 00 00 9c 4a 00 00 0e 00 00 00 aa 4a 00 00 29 00 00 00 b9 4a 00 00 24 00 00 00 .J.......J.......J..)....J..$...
0b60 e3 4a 00 00 18 00 00 00 08 4b 00 00 11 00 00 00 21 4b 00 00 26 00 00 00 33 4b 00 00 15 00 00 00 .J.......K......!K..&...3K......
0b80 5a 4b 00 00 10 00 00 00 70 4b 00 00 03 00 00 00 81 4b 00 00 05 00 00 00 85 4b 00 00 04 00 00 00 ZK......pK.......K.......K......
0ba0 8b 4b 00 00 16 00 00 00 90 4b 00 00 21 00 00 00 a7 4b 00 00 05 00 00 00 c9 4b 00 00 15 00 00 00 .K.......K..!....K.......K......
0bc0 cf 4b 00 00 13 00 00 00 e5 4b 00 00 0f 00 00 00 f9 4b 00 00 0d 00 00 00 09 4c 00 00 63 00 00 00 .K.......K.......K.......L..c...
0be0 17 4c 00 00 05 00 00 00 7b 4c 00 00 0f 00 00 00 81 4c 00 00 0c 00 00 00 91 4c 00 00 10 00 00 00 .L......{L.......L.......L......
0c00 9e 4c 00 00 13 00 00 00 af 4c 00 00 0f 00 00 00 c3 4c 00 00 13 00 00 00 d3 4c 00 00 17 00 00 00 .L.......L.......L.......L......
0c20 e7 4c 00 00 05 00 00 00 ff 4c 00 00 10 00 00 00 05 4d 00 00 09 00 00 00 16 4d 00 00 05 00 00 00 .L.......L.......M.......M......
0c40 20 4d 00 00 0e 00 00 00 26 4d 00 00 10 00 00 00 35 4d 00 00 13 00 00 00 46 4d 00 00 4c 00 00 00 .M......&M......5M......FM..L...
0c60 5a 4d 00 00 2a 00 00 00 a7 4d 00 00 3a 00 00 00 d2 4d 00 00 23 00 00 00 0d 4e 00 00 0d 00 00 00 ZM..*....M..:....M..#....N......
0c80 31 4e 00 00 09 00 00 00 3f 4e 00 00 0a 00 00 00 49 4e 00 00 0d 00 00 00 54 4e 00 00 06 00 00 00 1N......?N......IN......TN......
0ca0 62 4e 00 00 04 00 00 00 69 4e 00 00 04 00 00 00 6e 4e 00 00 0b 00 00 00 73 4e 00 00 26 00 00 00 bN......iN......nN......sN..&...
0cc0 7f 4e 00 00 14 00 00 00 a6 4e 00 00 09 00 00 00 bb 4e 00 00 0a 00 00 00 c5 4e 00 00 25 00 00 00 .N.......N.......N.......N..%...
0ce0 d0 4e 00 00 18 00 00 00 f6 4e 00 00 25 00 00 00 0f 4f 00 00 20 00 00 00 35 4f 00 00 14 00 00 00 .N.......N..%....O......5O......
0d00 56 4f 00 00 2b 00 00 00 6b 4f 00 00 0a 00 00 00 97 4f 00 00 14 00 00 00 a2 4f 00 00 11 00 00 00 VO..+...kO.......O.......O......
0d20 b7 4f 00 00 15 00 00 00 c9 4f 00 00 0b 00 00 00 df 4f 00 00 0c 00 00 00 eb 4f 00 00 07 00 00 00 .O.......O.......O.......O......
0d40 f8 4f 00 00 2f 00 00 00 00 50 00 00 08 00 00 00 30 50 00 00 0c 00 00 00 39 50 00 00 0d 00 00 00 .O../....P......0P......9P......
0d60 46 50 00 00 07 00 00 00 54 50 00 00 09 00 00 00 5c 50 00 00 04 00 00 00 66 50 00 00 3a 00 00 00 FP......TP......\P......fP..:...
0d80 6b 50 00 00 12 00 00 00 a6 50 00 00 16 00 00 00 b9 50 00 00 1c 00 00 00 d0 50 00 00 13 00 00 00 kP.......P.......P.......P......
0da0 ed 50 00 00 19 00 00 00 01 51 00 00 15 00 00 00 1b 51 00 00 13 00 00 00 31 51 00 00 1a 00 00 00 .P.......Q.......Q......1Q......
0dc0 45 51 00 00 1a 00 00 00 60 51 00 00 07 00 00 00 7b 51 00 00 0f 00 00 00 83 51 00 00 26 00 00 00 EQ......`Q......{Q.......Q..&...
0de0 93 51 00 00 04 00 00 00 ba 51 00 00 05 00 00 00 bf 51 00 00 0c 00 00 00 c5 51 00 00 42 00 00 00 .Q.......Q.......Q.......Q..B...
0e00 d2 51 00 00 31 00 00 00 15 52 00 00 02 00 00 00 47 52 00 00 0c 00 00 00 4a 52 00 00 23 00 00 00 .Q..1....R......GR......JR..#...
0e20 57 52 00 00 1e 00 00 00 7b 52 00 00 04 00 00 00 9a 52 00 00 17 00 00 00 9f 52 00 00 0e 00 00 00 WR......{R.......R.......R......
0e40 b7 52 00 00 0b 00 00 00 c6 52 00 00 06 00 00 00 d2 52 00 00 09 00 00 00 d9 52 00 00 19 00 00 00 .R.......R.......R.......R......
0e60 e3 52 00 00 07 00 00 00 fd 52 00 00 07 00 00 00 05 53 00 00 07 00 00 00 0d 53 00 00 08 00 00 00 .R.......R.......S.......S......
0e80 15 53 00 00 14 00 00 00 1e 53 00 00 22 00 00 00 33 53 00 00 0b 00 00 00 56 53 00 00 07 00 00 00 .S.......S.."...3S......VS......
0ea0 62 53 00 00 17 00 00 00 6a 53 00 00 14 00 00 00 82 53 00 00 09 00 00 00 97 53 00 00 03 00 00 00 bS......jS.......S.......S......
0ec0 a1 53 00 00 0d 00 00 00 a5 53 00 00 cc 01 00 00 b3 53 00 00 0a 00 00 00 80 55 00 00 0d 00 00 00 .S.......S.......S.......U......
0ee0 8b 55 00 00 2b 00 00 00 99 55 00 00 1c 00 00 00 c5 55 00 00 17 00 00 00 e2 55 00 00 13 00 00 00 .U..+....U.......U.......U......
0f00 fa 55 00 00 1e 00 00 00 0e 56 00 00 23 00 00 00 2d 56 00 00 25 00 00 00 51 56 00 00 1a 00 00 00 .U.......V..#...-V..%...QV......
0f20 77 56 00 00 1c 00 00 00 92 56 00 00 1d 00 00 00 af 56 00 00 2f 00 00 00 cd 56 00 00 1f 00 00 00 wV.......V.......V../....V......
0f40 fd 56 00 00 1d 00 00 00 1d 57 00 00 2e 00 00 00 3b 57 00 00 23 00 00 00 6a 57 00 00 16 00 00 00 .V.......W......;W..#...jW......
0f60 8e 57 00 00 17 00 00 00 a5 57 00 00 1a 00 00 00 bd 57 00 00 1d 00 00 00 d8 57 00 00 0c 00 00 00 .W.......W.......W.......W......
0f80 f6 57 00 00 09 00 00 00 03 58 00 00 0a 00 00 00 0d 58 00 00 0b 00 00 00 18 58 00 00 0c 00 00 00 .W.......X.......X.......X......
0fa0 24 58 00 00 0b 00 00 00 31 58 00 00 2a 00 00 00 3d 58 00 00 1d 00 00 00 68 58 00 00 19 00 00 00 $X......1X..*...=X......hX......
0fc0 86 58 00 00 30 00 00 00 a0 58 00 00 09 00 00 00 d1 58 00 00 30 00 00 00 db 58 00 00 27 00 00 00 .X..0....X.......X..0....X..'...
0fe0 0c 59 00 00 2f 00 00 00 34 59 00 00 3f 00 00 00 64 59 00 00 28 00 00 00 a4 59 00 00 04 00 00 00 .Y../...4Y..?...dY..(....Y......
1000 cd 59 00 00 0d 00 00 00 d2 59 00 00 10 00 00 00 e0 59 00 00 0a 00 00 00 f1 59 00 00 13 00 00 00 .Y.......Y.......Y.......Y......
1020 fc 59 00 00 16 00 00 00 10 5a 00 00 0c 00 00 00 27 5a 00 00 07 00 00 00 34 5a 00 00 0a 00 00 00 .Y.......Z......'Z......4Z......
1040 3c 5a 00 00 06 00 00 00 47 5a 00 00 12 00 00 00 4e 5a 00 00 20 00 00 00 61 5a 00 00 23 00 00 00 <Z......GZ......NZ......aZ..#...
1060 82 5a 00 00 23 00 00 00 a6 5a 00 00 2a 00 00 00 ca 5a 00 00 25 00 00 00 f5 5a 00 00 14 00 00 00 .Z..#....Z..*....Z..%....Z......
1080 1b 5b 00 00 31 00 00 00 30 5b 00 00 17 00 00 00 62 5b 00 00 17 00 00 00 7a 5b 00 00 28 00 00 00 .[..1...0[......b[......z[..(...
10a0 92 5b 00 00 0c 00 00 00 bb 5b 00 00 17 00 00 00 c8 5b 00 00 15 00 00 00 e0 5b 00 00 19 00 00 00 .[.......[.......[.......[......
10c0 f6 5b 00 00 19 00 00 00 10 5c 00 00 21 00 00 00 2a 5c 00 00 0d 00 00 00 4c 5c 00 00 0b 00 00 00 .[.......\..!...*\......L\......
10e0 5a 5c 00 00 06 00 00 00 66 5c 00 00 09 00 00 00 6d 5c 00 00 1b 00 00 00 77 5c 00 00 0f 00 00 00 Z\......f\......m\......w\......
1100 93 5c 00 00 0b 00 00 00 a3 5c 00 00 17 00 00 00 af 5c 00 00 16 00 00 00 c7 5c 00 00 04 00 00 00 .\.......\.......\.......\......
1120 de 5c 00 00 23 00 00 00 e3 5c 00 00 08 00 00 00 07 5d 00 00 17 00 00 00 10 5d 00 00 22 00 00 00 .\..#....\.......].......].."...
1140 28 5d 00 00 06 00 00 00 4b 5d 00 00 18 00 00 00 52 5d 00 00 15 00 00 00 6b 5d 00 00 0a 00 00 00 (]......K]......R]......k]......
1160 81 5d 00 00 0c 00 00 00 8c 5d 00 00 0f 00 00 00 99 5d 00 00 27 00 00 00 a9 5d 00 00 28 00 00 00 .].......].......]..'....]..(...
1180 d1 5d 00 00 41 00 00 00 fa 5d 00 00 25 00 00 00 3c 5e 00 00 1b 00 00 00 62 5e 00 00 10 00 00 00 .]..A....]..%...<^......b^......
11a0 7e 5e 00 00 3f 00 00 00 8f 5e 00 00 3a 00 00 00 cf 5e 00 00 2a 00 00 00 0a 5f 00 00 30 00 00 00 ~^..?....^..:....^..*...._..0...
11c0 35 5f 00 00 0b 00 00 00 66 5f 00 00 23 00 00 00 72 5f 00 00 25 00 00 00 96 5f 00 00 2f 00 00 00 5_......f_..#...r_..%...._../...
11e0 bc 5f 00 00 2d 00 00 00 ec 5f 00 00 2d 00 00 00 1a 60 00 00 26 00 00 00 48 60 00 00 09 00 00 00 ._..-...._..-....`..&...H`......
1200 6f 60 00 00 21 00 00 00 79 60 00 00 17 00 00 00 9b 60 00 00 13 00 00 00 b3 60 00 00 24 00 00 00 o`..!...y`.......`.......`..$...
1220 c7 60 00 00 0b 00 00 00 ec 60 00 00 03 00 00 00 f8 60 00 00 18 00 00 00 fc 60 00 00 0f 00 00 00 .`.......`.......`.......`......
1240 15 61 00 00 0c 00 00 00 25 61 00 00 08 00 00 00 32 61 00 00 10 00 00 00 3b 61 00 00 0a 00 00 00 .a......%a......2a......;a......
1260 4c 61 00 00 28 00 00 00 57 61 00 00 21 00 00 00 80 61 00 00 25 00 00 00 a2 61 00 00 08 00 00 00 La..(...Wa..!....a..%....a......
1280 c8 61 00 00 17 00 00 00 d1 61 00 00 21 00 00 00 e9 61 00 00 17 00 00 00 0b 62 00 00 03 00 00 00 .a.......a..!....a.......b......
12a0 23 62 00 00 17 00 00 00 27 62 00 00 11 00 00 00 3f 62 00 00 11 00 00 00 51 62 00 00 0b 00 00 00 #b......'b......?b......Qb......
12c0 63 62 00 00 16 00 00 00 6f 62 00 00 25 00 00 00 86 62 00 00 16 00 00 00 ac 62 00 00 46 00 00 00 cb......ob..%....b.......b..F...
12e0 c3 62 00 00 0f 00 00 00 0a 63 00 00 27 00 00 00 1a 63 00 00 0a 00 00 00 42 63 00 00 1b 00 00 00 .b.......c..'....c......Bc......
1300 4d 63 00 00 0a 00 00 00 69 63 00 00 22 00 00 00 74 63 00 00 34 00 00 00 97 63 00 00 18 00 00 00 Mc......ic.."...tc..4....c......
1320 cc 63 00 00 11 00 00 00 e5 63 00 00 30 00 00 00 f7 63 00 00 26 00 00 00 28 64 00 00 33 00 00 00 .c.......c..0....c..&...(d..3...
1340 4f 64 00 00 2e 00 00 00 83 64 00 00 1f 00 00 00 b2 64 00 00 27 00 00 00 d2 64 00 00 21 00 00 00 Od.......d.......d..'....d..!...
1360 fa 64 00 00 34 00 00 00 1c 65 00 00 33 00 00 00 51 65 00 00 2f 00 00 00 85 65 00 00 25 00 00 00 .d..4....e..3...Qe../....e..%...
1380 b5 65 00 00 20 00 00 00 db 65 00 00 1a 00 00 00 fc 65 00 00 32 00 00 00 17 66 00 00 25 00 00 00 .e.......e.......e..2....f..%...
13a0 4a 66 00 00 2c 00 00 00 70 66 00 00 1e 00 00 00 9d 66 00 00 30 00 00 00 bc 66 00 00 15 00 00 00 Jf..,...pf.......f..0....f......
